
This page shows the system’s performance figures, updated automatically every two hours when new account data becomes available.
The assessment period begins on 25 October 2025, the first full day after the last capital deposit, so the figures reflect trading results only and are not affected by further capital additions. The system had already shown profitable trading before this point, but earlier balance history was affected by deposits made as confidence in performance increased.
Performance is calculated from recorded account balance history.
Balance snapshots are retrieved automatically from Drift at regular intervals, and the reporting on this website is updated directly from that source data. Performance is measured from the change in total account value over time, capturing the full net result of account activity, including gains, losses, fees, funding effects, and platform yield.
The account earns yield on capital held on Drift, generally in the region of approximately 1% to 4% APY, equivalent to roughly 0.019% to 0.075% per week, and this is included in the figures shown here.
Supporting account evidence, transaction records, and verification materials are all available upon request here
How to Read Our Performance Data
To provide a transparent view of performance, returns are shown by both month and week. Please keep the following in mind:
A Note on Rounding: For clarity, all weekly and monthly returns are rounded to two decimal places. When compounded, these rounded figures may differ slightly from the main Total Return, which is calculated from the underlying unrounded data. This is a normal and expected effect of financial reporting.
Use Compounding, Not Addition: Weekly and monthly returns represent sequential periods. The correct overall return is therefore calculated through compounding, not by simply adding the percentages together.
Returns since 25 October 2025
Note: You can hover your mouse over any plot point to bring up more details.
Monthly returns from 25-10-25:
| Period | Return % |
|---|---|
| 2026-04 | +0.58% |
| 2026-03 | +3.37% |
| 2026-02 | +4.60% |
| 2026-01 | +2.54% |
| 2025-12 | +6.36% |
| 2025-11 | +5.30% |
| 2025-10 | +1.83% |
Note: You can hover your mouse over any plot point to bring up more details.
Weekly returns within each month, including partial weeks at the beginning and end of the month:
| Period | Return % |
|---|---|
| 2026-04-13 to 2026-04-14 | +0.00% |
| 2026-04-06 to 2026-04-12 | +0.00% |
| 2026-04-01 to 2026-04-05 | +0.58% |
| 2026-03-30 to 2026-03-31 | +0.60% |
| 2026-03-23 to 2026-03-29 | +2.20% |
| 2026-03-16 to 2026-03-22 | -1.74% |
| 2026-03-09 to 2026-03-15 | +2.01% |
| 2026-03-02 to 2026-03-08 | +0.01% |
| 2026-03-01 to 2026-03-01 | +0.30% |
| 2026-02-23 to 2026-02-28 | +4.54% |
| 2026-02-16 to 2026-02-22 | +2.03% |
| 2026-02-09 to 2026-02-15 | -0.27% |
| 2026-02-02 to 2026-02-08 | -0.19% |
| 2026-02-01 to 2026-02-01 | -1.48% |
| 2026-01-26 to 2026-01-31 | -4.57% |
| 2026-01-19 to 2026-01-25 | +2.65% |
| 2026-01-12 to 2026-01-18 | +2.39% |
| 2026-01-05 to 2026-01-11 | +3.70% |
| 2026-01-01 to 2026-01-04 | -1.42% |
| 2025-12-29 to 2025-12-31 | +3.09% |
| 2025-12-22 to 2025-12-28 | -3.21% |
| 2025-12-15 to 2025-12-21 | -0.57% |
| 2025-12-08 to 2025-12-14 | +3.53% |
| 2025-12-01 to 2025-12-07 | +3.56% |
| 2025-11-24 to 2025-11-30 | -2.90% |
| 2025-11-17 to 2025-11-23 | -8.06% |
| 2025-11-10 to 2025-11-16 | +16.31% |
| 2025-11-03 to 2025-11-09 | +0.64% |
| 2025-11-01 to 2025-11-02 | +0.77% |
| 2025-10-27 to 2025-10-31 | +1.78% |
| 2025-10-25 to 2025-10-26 | +0.05% |
Taken together, the figures and charts on this page are intended to provide a clear view of live performance over time, showing both the returns achieved and the path taken to achieve them.
